There are a total of 2844 incidents in this report.
Incidents are entered into this system on a monthly basis.
| Address | Incident Date | Vehicle Involved | Person Injured | Person Killed | Comments |
|---|---|---|---|---|---|
| 661 ARDEN LANE | 11/23/2025 | injured deer in back yard | |||
| 927 VALLEYVIEW ROAD | 11/22/2025 | dead baby deer in back yard | |||
| MCFARLAND ROAD | 11/14/2025 | Deer walking in roadway | |||
| 1009 MARTHA AVENUE | 11/14/2025 | deer stuck in fence | |||
| 1076 CEDAR BOULEVARD | 11/13/2025 | dead deer entangled in bamboo | |||
| 177 MAYFAIR DRIVE | 11/13/2025 | 3 legged deer in area | |||
| 177 MAYFAIR DRIVE | 11/12/2025 | injured deer ran off | |||
| 151 ORDALE BOULEVARD | 11/11/2025 | X | deer struck, dispatched by officers | ||
| NORTH MEADOWCROFT AVENUE | 11/09/2025 | injured deer in area | |||
| 106 YOUNGWOOD ROAD | 11/09/2025 | Deer limping around area, left | |||
| 59 GLEN RIDGE LANE | 11/07/2025 | dead deer stuck in netting | |||
| 1015 MCNEILLY ROAD | 11/07/2025 | X | dead deer on sidewalk | ||
| BOWER HILL ROAD | 11/06/2025 | X | dead deer in roadway | ||
| 343 SHADOWLAWN AVENUE | 11/06/2025 | possible injured deer ran off | |||
| 776 COLONY CIRCLE | 11/03/2025 | X | dead deer bottom of driveway | ||
| COCHRAN ROAD | 11/01/2025 | X | caller hit deer, deer took off | ||
| 285 NEWBURN DRIVE | 11/01/2025 | X | Injured deer in yard | ||
| 165 CRESCENT DRIVE | 11/01/2025 | X | injured deer on roadway | ||
| ORDALE BOULEVARD | 10/29/2025 | DEER WITH FENCE STUCK ON NECK IN AREA | |||
| 965 MCCORMICK LANE | 10/28/2025 | dead deer in creek | |||
| COCHRAN ROAD | 10/27/2025 | injured deer with fawn in area | |||
| 325 CEDAR BOULEVARD | 10/24/2025 | injured deer in fenced in yard | |||
| ORCHARD DRIVE | 10/23/2025 | ||||
| 295 HOODRIDGE DRIVE | 10/23/2025 | dead deer, back yard | |||
| 240 VALLEY PARK DRIVE | 10/23/2025 | deer stuck in fence, dispatched by officers | |||
| 1313 COCHRAN ROAD | 10/23/2025 | X | dead deer in roadway | ||
| 459 SAGE DRIVE | 10/22/2025 | deer with rope tangled around it | |||
| 1665 WASHINGTON ROAD | 10/20/2025 | X | deer struck by vehicle | ||
| 891 MACARTHUR DRIVE | 10/14/2025 | dead baby deer in back yard | |||
| 465 SAGE DRIVE | 10/13/2025 | sick deer in yard | |||
| 909 CONNOR ROAD | 10/11/2025 | X | deer struck by vehicle. | ||
| 836 FLORIDA AVENUE | 10/10/2025 | injured deer in back yard | |||
| ROBINWOOD DRIVE | 10/10/2025 | X | deer struck in roadway | ||
| 1231 CEDAR BOULEVARD | 10/09/2025 | deer with net stuck on head | |||
| 1516 COCHRAN ROAD | 10/08/2025 | X | dead deer on sidewalk | ||
| 447 GREENHURST DRIVE | 10/08/2025 | X | dead deer on side of road | ||
| ANAWANDA AVENUE | 10/05/2025 | baby deer, possibly injured | |||
| COCHRAN ROAD | 10/04/2025 | X | injured deer dispatched by officers | ||
| LARCHMONT ROAD | 10/02/2025 | X | Deer struck by vehicle, injured | ||
| 1150 BOWER HILL ROAD | 09/30/2025 | dead deer in yard | |||
| 509 WASHINGTON ROAD | 09/29/2025 | X | injured deer dispatched by officers | ||
| 1000 KELTON AVENUE | 09/27/2025 | deer stuck in fence | |||
| 139 ALTADENA DRIVE | 09/22/2025 | X | dead deer in front yard | ||
| WASHINGTON ROAD | 09/20/2025 | X | dead deer in roadway | ||
| WASHINGTON ROAD | 09/20/2025 | X | deer struck, dispatched by officers | ||
| 1066 WASHINGTON ROAD | 09/19/2025 | X | dead deer in roadway | ||
| 835 MCNEILLY ROAD | 09/18/2025 | dead deer in creek | |||
| 311 HAZEL DRIVE | 09/17/2025 | dead deer in back yard | |||
| 143 POPLAR DRIVE | 09/15/2025 | Dead deer in back yard | |||
| ORCHARD DRIVE | 09/15/2025 | X | vehicle struck deer, deer ran off | ||
| MAYFAIR DRIVE | 09/12/2025 | dead deer in garden | |||
| ROCKLYNN PLACE | 09/12/2025 | X | Deer struck by vehicle | ||
| ANAWANDA AVENUE | 09/11/2025 | Dead deer in back yard | |||
| MOFFETT STREET | 09/10/2025 | X | dead deer near school | ||
| 464 MORRISON DRIVE | 09/08/2025 | dead deer back yard | |||
| 526 HILLCREST PLACE | 09/04/2025 | dead deer caught in fence | |||
| GILKESON ROAD | 08/29/2025 | X | DEER STRUCK BY VEHICLE, DISPATCHED BY OFFICERS | ||
| 975 WASHINGTON ROAD | 08/24/2025 | X | DEER STRUCK BY VEHICLE, DISPATCHED BY OFFICERS | ||
| 200 SEGAR ROAD | 08/17/2025 | X | car struck deer, injured and ran off | ||
| 295 HOODRIDGE DRIVE | 08/11/2025 | dead deer in back y ard | |||
| 260 ROYCROFT AVENUE | 08/11/2025 | dead deer in back yard | |||
| 837 ROCKWOOD AVENUE | 08/11/2025 | dead deer on side of house | |||
| 560 SUNSET DRIVE | 08/08/2025 | dead deer in back yard | |||
| 837 ROCKWOOD AVENUE | 08/07/2025 | injured deer dispatch by officers | |||
| 776 SCOTT ROAD | 08/04/2025 | injured deer in back yard, dispatched by officers | |||
| ROBB HOLLOW ROAD | 08/03/2025 | X | Deer struck by vehicle | ||
| 204 BIRCH AVENUE | 07/30/2025 | Sick deer in area | |||
| 735 VALLEVISTA AVENUE | 07/29/2025 | dead deer in side yard | |||
| MIAMI AVENUE | 07/22/2025 | Deer & Fawn hanging around roadway | |||
| SCOTT ROAD | 07/21/2025 | X | deer struck by vehicle | ||
| 331 BEADLING ROAD | 07/18/2025 | Deer stuck in fence | |||
| BOWER HILL ROAD | 07/17/2025 | X | deer struck by vehicle, dead in roadway | ||
| 200 GILKESON ROAD | 07/12/2025 | X | Deer stuck, dispatched by officers | ||
| 1004 LINDENDALE DRIVE | 07/11/2025 | deer killed by dog | |||
| 1600 MCFARLAND ROAD | 07/08/2025 | X | dead deer in roadway | ||
| BEADLING ROAD | 07/04/2025 | dead deer in wooded area | |||
| WASHINGTON ROAD | 07/03/2025 | X | dead deer on side of road | ||
| BIRD PARK DRIVE | 07/02/2025 | X | dead deer near sidewalk | ||
| 574 KENILWORTH DRIVE | 07/02/2025 | Dead deer back yard | |||
| 833 BETHANY DRIVE | 06/28/2025 | X | injured deer in yard | ||
| 231 BIRCH AVENUE | 06/26/2025 | Fawn in area for two days | |||
| 100 YOUNGWOOD ROAD | 06/25/2025 | injured deer in neighborhood | |||
| 632 BOWER HILL ROAD | 06/25/2025 | aggressive deer in area | |||
| COCHRAN ROAD | 06/24/2025 | X | Deer struck by vehicle | ||
| 241 ACADEMY AVENUE | 06/23/2025 | X | Injured deer in yard | ||
| 900 CEDAR BOULEVARD | 06/23/2025 | Deer trapped in tennis area | |||
| 155 COCHRAN ROAD | 06/22/2025 | X | injured deer limping around area | ||
| KELSO ROAD | 06/22/2025 | ||||
| KELSO ROAD | 06/22/2025 | X | dead deer in roadway | ||
| 624 ROCK SPRINGS ROAD | 06/21/2025 | Dead deer in back yard | |||
| 900 CEDAR BOULEVARD | 06/21/2025 | X | deer struck by vehicle, dispatched by officers | ||
| 900 SCOTT ROAD | 06/20/2025 | possible sick deer in cemetery | |||
| BEVERLY ROAD | 06/20/2025 | X | deer injured by vehicle. | ||
| 750 HOLLYCREST DRIVE | 06/18/2025 | sick deer in area | |||
| ORDALE BOULEVARD | 06/18/2025 | X | Injured deer in intersection | ||
| 243 HOODRIDGE DRIVE | 06/17/2025 | baby deer trapped in fenced yard | |||
| 394 JEFFERSON DRIVE | 06/16/2025 | deer stuck in fence | |||
| 639 ROCK SPRINGS ROAD | 06/16/2025 | baby deer stuck in fence | |||
| 431 SERPENTINE DRIVE | 06/16/2025 | aggressive deer chasing dog | |||
| 18 CATALPA PLACE | 06/14/2025 | X | deer struck, dispatched by officers | ||
| 229 CEDAR BOULEVARD | 06/14/2025 | Dead deer in back yard | |||
| SALEM DRIVE | 06/11/2025 | X | Injured deer limping in roadway | ||
| 831 ACADEMY PLACE | 06/08/2025 | injured deer in area | |||
| AUSTIN AVENUE | 06/06/2025 | Dead deer in back yard | |||
| 150 MORRISON DRIVE | 06/04/2025 | dead deer in back yard | |||
| 112 SUNRIDGE DRIVE | 06/04/2025 | complaint of fawn laying in yard | |||
| 552 SUNSET DRIVE | 06/04/2025 | Fawn fell off porch, seems ok now | |||
| 105 RIDGWAY COURT | 06/04/2025 | aggressive deer in area | |||
| 115 MORRISON DRIVE | 06/02/2025 | dead deer in back yard | |||
| COCHRAN ROAD | 05/30/2025 | X | vehicle struck deer | ||
| 461 JEFFERSON DRIVE | 05/29/2025 | injured deer in back yard | |||
| 849 FRUITHURST DRIVE | 05/28/2025 | fawn hanging out in back yard | |||
| 1004 MCNEILLY ROAD | 05/27/2025 | X | Dead deer entrance to school | ||
| OLD HICKORY ROAD | 05/25/2025 | X | injured fawn at end of driveway | ||
| 121 DILLON DRIVE | 05/14/2025 | dead deer in back yard | |||
| 125 DILLON DRIVE | 05/09/2025 | dead deer in back yard | |||
| 780 SCRUBGRASS ROAD | 05/05/2025 | dead deer in back yard | |||
| 965 MCCORMICK LANE | 05/03/2025 | X | injured deer dispatched by officers | ||
| 975 MCCORMICK LANE | 05/03/2025 | dead deer in field | |||
| MARGARETTA AVENUE | 05/01/2025 | X | Injured deer in intersection | ||
| HOODRIDGE DRIVE | 04/28/2025 | X | Deer struck by vehicle | ||
| 315 BROADMOOR AVENUE | 03/27/2025 | Deer impaled on fence, dispatched by officers | |||
| CEDAR BOULEVARD | 03/25/2025 | X | Deer struck by vehicle | ||
| 213 VALLEY PARK DRIVE | 03/23/2025 | dead deer in back yard | |||
| 1374 WASHINGTON ROAD | 03/19/2025 | dead deer in yard | |||
| BOWER HILL ROAD | 03/16/2025 | X | Deer struck by vehicle | ||
| 417 MERIDIAN DRIVE | 03/09/2025 | Dead deer on back patio | |||
| SHADY DRIVE WEST | 03/07/2025 | injured deer wondering around | |||
| 1717 COCHRAN ROAD | 03/07/2025 | X | Deer struck by vehicle, dispatched by officers | ||
| 123 SEMINOLE DRIVE | 03/04/2025 | deer stuck in fence, dispatched by officers | |||
| 553 SLEEPY HOLLOW ROAD | 03/02/2025 | Dead deer in back yard | |||
| KELSO ROAD | 02/27/2025 | X | Deer struck by vehicle | ||
| GILKESON ROAD | 02/26/2025 | X | Dead deer in intersection | ||
| 1050 MCCULLY STREET | 02/25/2025 | X | Dead deer in roadway | ||
| ROBB HOLLOW ROAD | 02/22/2025 | Dead deer decaying in park | |||
| WASHINGTON ROAD | 02/21/2025 | X | Driver struck deer, unsure if injured | ||
| 1170 BOWER HILL ROAD | 02/21/2025 | Deer laying in woods | |||
| 846 COUNTRY CLUB DRIVE | 02/20/2025 | Deer stuck in fenced back yard | |||
| 120 WYNNEWOOD DRIVE | 02/18/2025 | Dead deer back yard | |||
| 196 SEMINOLE DRIVE | 02/17/2025 | Deer stuck in fence | |||
| 682 FRUITHURST DRIVE | 02/17/2025 | X | Injured deer dispatched by officers | ||
| MIAMI AVENUE | 02/11/2025 | Deer limping near soccer field | |||
| 335 MCCULLY STREET | 02/10/2025 | Deer stuck in fenced yard | |||
| 407 PARKSIDE AVENUE | 02/08/2025 | injured deer in back yard | |||
| 355 ORCHARD DRIVE | 02/06/2025 | Injured deer back yard | |||
| 489 LONGRIDGE DRIVE | 02/04/2025 | X | Injured deer in front of house | ||
| 489 LONGRIDGE DRIVE | 02/04/2025 | X | severely injured deer in front yard | ||
| CONNOR ROAD | 01/31/2025 | X | Deer dispatched by officers | ||
| BIRD PARK DRIVE | 01/31/2025 | Dead deer in park | |||
| WILLIAMSBURG ROAD | 01/28/2025 | X | Injured deer on side of road | ||
| SUNRIDGE DRIVE | 01/25/2025 | X | Dead deer in middle of lane | ||
| 928 MCNEILLY ROAD | 01/25/2025 | X | Deer struck by vehicle | ||
| 744 PINETREE ROAD | 01/24/2025 | injured deer walking around the neighborhood | |||
| 316 DIXON AVENUE | 01/24/2025 | ||||
| 316 DIXON AVENUE | 01/24/2025 | X | deer dispatched by officers | ||
| SCOTT ROAD | 01/18/2025 | X | Dead deer in roadway | ||
| 550 SLEEPY HOLLOW ROAD | 01/15/2025 | X | Injured deer dispatched by officers | ||
| 314 JONQUIL PLACE | 01/09/2025 | Dead deer in back yard | |||
| COCHRAN ROAD | 01/09/2025 | Deer with leg stuck in tree | |||
| MORTON LANE | 01/07/2025 | X | Injured deer dispatched by officers | ||
| 315 BROADMOOR AVENUE | 01/07/2025 | Injured deer in back yard | |||
| 1000 KELTON AVENUE | 01/02/2025 | Deer stuck on ballfield, gates locked. | |||
| 931 OLD HICKORY ROAD | 12/30/2024 | Injured deer hiding under back deck | |||
| 1245 CEDAR BOULEVARD | 12/25/2024 | X | injured deer put down by officers | ||
| 331 QUESTEND AVENUE | 12/24/2024 | Injured deer in back yard | |||
| 414 SUNSET DRIVE | 12/21/2024 | injured deer in back yard | |||
| MCNEILLY ROAD | 12/20/2024 | X | dead deer near high school | ||
| WASHINGTON ROAD | 12/20/2024 | Dead deer in speakman alley | |||
| WASHINGTON ROAD | 12/20/2024 | Dead deer in speakman alley | |||
| 225 QUESTEND AVENUE | 12/20/2024 | Deer stuck in back yard | |||
| 1651 MCFARLAND ROAD | 12/20/2024 | X | vehicle struck and killed deer | ||
| 430 SCOTT ROAD | 12/18/2024 | X | injured deer put down by officers | ||
| 73 STANDISH BOULEVARD | 12/18/2024 | X | injured deer put down by officers | ||
| 354 ANAWANDA AVENUE | 12/17/2024 | dead deer back yard | |||
| 225 QUESTEND AVENUE | 12/16/2024 | injured deer in area | |||
| 110 SUNNYHILL DRIVE | 12/16/2024 | X | Dead deer in front yard | ||
| 2447 MCMONAGLE AVENUE | 12/15/2024 | X | Dead deer in roadway | ||
| 436 PARKER DRIVE | 12/11/2024 | 5 deer walking down roadway | |||
| 839 MCNEILLY ROAD | 12/10/2024 | X | Dead deer on near pedestrian bridge | ||
| 1291 FOLKSTONE DRIVE | 12/07/2024 | Injured deer in back yard | |||
| 1258 LAKEMONT DRIVE | 12/07/2024 | dead deer back yard | |||
| 34 GLEN RIDGE LANE | 12/06/2024 | dead deer in back yard | |||
| CASTLE SHANNON BOULEVARD | 12/02/2024 | X | Deer struck by vehicle | ||
| 136 ROCK HAVEN LANE | 11/25/2024 | Injured deer, dispatched | |||
| 879 NORTH MEADOWCROFT AVENUE | 11/24/2024 | Deer fell off wall | |||
| 170 MAIN ENTRANCE DRIVE | 11/23/2024 | Injured deer in yard | |||
| WASHINGTON ROAD | 11/22/2024 | X | Dead deer at corner | ||
| 189 MOHAWK DRIVE | 11/20/2024 | X | Injured deer in roadway | ||
| 1293 CEDAR BOULEVARD | 11/20/2024 | X | Injured deer struck, off roadway, dispatched. | ||
| 257 LYNN HAVEN DRIVE | 11/17/2024 | Injured deer in yard | |||
| WASHINGTON ROAD | 11/17/2024 | X | Dead deer in roadway | ||
| ORDALE BOULEVARD | 11/17/2024 | X | Deer on side of road | ||
| 1721 COCHRAN ROAD | 11/12/2024 | X | Injured buck side of road | ||
| 2435 MCMONAGLE AVENUE | 11/12/2024 | Dead deer in yard | |||
| 1404 NAVAHOE DRIVE | 11/11/2024 | Aggressive deer | |||
| 16 ROYCROFT AVENUE | 11/10/2024 | Dead deer stuck in fence | |||
| OREGON TRAIL | 11/09/2024 | X | Deer struck in roadway | ||
| 654 CRYSTAL DRIVE | 11/08/2024 | Injured buck with arrow | |||
| 257 KENFOREST DRIVE | 11/07/2024 | Injured deer in yard | |||
| 154 LANCASTER AVENUE | 11/05/2024 | Injured fawn in rear of property | |||
| 341 BOWER HILL ROAD | 11/05/2024 | Dead deer in yard | |||
| 1581 WILLIAMSBURG ROAD | 11/04/2024 | Deer in distress | |||
| 280 JONQUIL PLACE | 11/03/2024 | INJURED DEER STUCK IN YARD | |||
| 311 BROADMOOR AVENUE | 10/31/2024 | Limping deer in yard | |||
| 901 MIAMI AVENUE | 10/31/2024 | crippled deer in yard | |||
| 826 FLORIDA AVENUE | 10/31/2024 | Deer won't leave back yard | |||
| 232 ROYCROFT AVENUE | 10/31/2024 | Dead deer in back yard | |||
| 415 BOWER HILL ROAD | 10/30/2024 | sick deer in area | |||
| 424 MAPLETON AVENUE | 10/28/2024 | Deer with growth on head in back yard | |||
| 33 ROCKLYNN PLACE | 10/24/2024 | Deer won't leave yard | |||
| 645 BOWER HILL ROAD | 10/23/2024 | X | vehicle struck deer which ran off | ||
| 61 CEDAR BOULEVARD | 10/23/2024 | Sick deer in yard | |||
| MAYFAIR DRIVE | 10/23/2024 | X | deer struck by vehicle ran off | ||
| 200 MT. LEBANON BOULEVARD | 10/23/2024 | X | Dead deer in roadway | ||
| 207 PENNSYLVANIA BOULEVARD | 10/21/2024 | X | injured deer by roadway | ||
| 949 OLD HICKORY ROAD | 10/20/2024 | Deer stuck in fence dispatched by officers | |||
| ORDALE BOULEVARD | 10/19/2024 | injured deer in back yard | |||
| 1512 COCHRAN ROAD | 10/18/2024 | Dead deer in back yard | |||
| 331 BEADLING ROAD | 10/16/2024 | X | Deer hit by vehicle on side of road | ||
| 450 MAPLETON AVENUE | 10/16/2024 | injured deer in area | |||
| 261 ARDEN LANE | 10/15/2024 | Deer with facial injury | |||
| 909 BRIDGEWATER DRIVE | 10/07/2024 | Dead deer in back yard | |||
| 615 OSAGE ROAD | 10/06/2024 | Deer stuck in pool | |||
| 336 SHADOWLAWN AVENUE | 10/04/2024 | X | Dead deer in front yard | ||
| 845 ACADEMY AVENUE | 09/30/2024 | injured deer in back yard | |||
| 13 NORTH MEADOWCROFT AVENUE | 09/27/2024 | deer with eye infection | |||
| 61 YOUNGWOOD ROAD | 09/24/2024 | Deer w/antlers stuck in vines | |||
| 890 NORTH MEADOWCROFT AVENUE | 09/23/2024 | Dead deer in back yard | |||
| 1174 WASHINGTON ROAD | 09/21/2024 | X | deer dispatched by officers | ||
| 1099 BOWER HILL ROAD | 09/21/2024 | X | dead deer picked up | ||
| FIRWOOD DRIVE | 09/21/2024 | X | Dead deer by post office | ||
| RIDGEFIELD AVENUE | 09/20/2024 | Deer with net stuck in antlers | |||
| 1517 MCFARLAND ROAD | 09/19/2024 | Deer in garage, refusing to leave | |||
| NORTH MEADOWCROFT AVENUE | 09/18/2024 | X | deer struck by vehicle, officers dispatched | ||
| NORTH MEADOWCROFT AVENUE | 09/18/2024 | X | deer struck by vehicle, officers dispatched | ||
| 2 CHEROKEE PLACE | 09/17/2024 | sick deer in area | |||
| 320 LAVINA AVENUE | 09/16/2024 | Deer with eye infection | |||
| 208 MCCULLY STREET | 09/15/2024 | Deer in garage | |||
| 1190 BOWER HILL ROAD | 09/09/2024 | X | Dead deer picked up | ||
| 365 ASHLAND AVENUE | 09/05/2024 | injured deer in area | |||
| 1160 BOWER HILL ROAD | 09/05/2024 | deer dispatched by officers | |||
| SHADOWLAWN AVENUE | 09/03/2024 | Deer with chainlink fence in antlers | |||
| SCOTT ROAD | 09/03/2024 | dead deer picked up | |||
| SCOTT ROAD | 09/03/2024 | X | Deer struck by vehicle, no longer in area | ||
| 275 PARKER DRIVE | 09/02/2024 | X | Deer struck by vehicle, ran off | ||
| 421 LAYTON AVENUE | 09/02/2024 | Deer with facial injury in yard | |||
| 155 COCHRAN ROAD | 09/02/2024 | injured deer dispatch by officers | |||
| 315 MARTIN AVENUE | 08/31/2024 | sick deer occasionally in yard | |||
| 491 MARIETTA PLACE | 08/30/2024 | injured deer, could not locate | |||
| WASHINGTON ROAD | 08/28/2024 | X | dead deer in roadway | ||
| 901 MIAMI AVENUE | 08/27/2024 | limping fawn in yard | |||
| 15 CATALPA PLACE | 08/24/2024 | dead deer by garden in yard | |||
| 661 OSAGE ROAD | 08/19/2024 | dead deer in yard | |||
| 32 SUNNYHILL DRIVE | 08/16/2024 | injured deer in back yard | |||
| SCOTT ROAD | 08/15/2024 | X | Dead deer in roadway | ||
| MCNEILLY ROAD | 08/13/2024 | X | dead deer in roadway | ||
| MCFARLAND ROAD | 08/10/2024 | X | dead fawn in roadway | ||
| 431 SERPENTINE DRIVE | 08/10/2024 | Deer with mange in yard | |||
| 124 YOUNGWOOD ROAD | 08/10/2024 | Deer stuck in batting practice net | |||
| 215 CASTLE SHANNON BOULEVARD | 08/06/2024 | sick deer in back yard | |||
| 201 COCHRAN ROAD | 08/05/2024 | dead deer in back yard | |||
| 191 COCHRAN ROAD | 08/05/2024 | dead deer in back yard | |||
| 910 WASHINGTON ROAD | 08/03/2024 | X | dead deer in front yard | ||
| 792 FLINTRIDGE ROAD | 07/31/2024 | sick fawn dispatched by officers | |||
| 447 BEVERLY ROAD | 07/29/2024 | Rabid deer in back yard | |||
| 443 BEVERLY ROAD | 07/29/2024 | aggressive deer kicking back door | |||
| 1000 MCNEILLY ROAD | 07/29/2024 | X | dead deer in roadway in front of hs. | ||
| 817 HILLAIRE DRIVE | 07/28/2024 | dead deer in back yard | |||
| SCOTT ROAD | 07/27/2024 | X | deer struck by vehicle | ||
| 647 KELSO ROAD | 07/24/2024 | X | Deer struck by vehicle. | ||
| 271 ATLANTA DRIVE | 07/22/2024 | deer walking funny, possibly injured | |||
| 462 KENMONT AVENUE | 07/22/2024 | injured deer hanging in back yard | |||
| 101 NORTH MEADOWCROFT AVENUE | 07/21/2024 | X | injured deer in driveway | ||
| 468 ROYCE AVENUE | 07/19/2024 | aggressive deer in yard | |||
| 500 MCCULLY STREET | 07/19/2024 | deer foaming at mouth | |||
| 1719 HOLLY LANE | 07/10/2024 | baby fawn in yard all day | |||
| 18 FOREST GLEN DRIVE | 07/09/2024 | dead deer near basketball court | |||
| 507 BOWER HILL ROAD | 07/08/2024 | sick doe in front yard | |||
| 809 HILLAIRE DRIVE | 07/04/2024 | dead deer in side yard | |||
| 1771 THEODAN DRIVE | 07/04/2024 | deer stuck in fence in back yard | |||
| 332 ASHLAND AVENUE | 07/03/2024 | Deer stuck in back yard | |||
| 339 QUESTEND AVENUE | 07/01/2024 | dead fawn, back yard | |||
| 339 QUESTEND AVENUE | 06/30/2024 | sick baby deer in back yard | |||
| 1356 WASHINGTON ROAD | 06/29/2024 | X | Deer struck by vehicle | ||
| 315 BROADMOOR AVENUE | 06/26/2024 | Deer stuck in fence | |||
| 125 JAMES PLACE | 06/24/2024 | aggressive deer | |||
| 791 BOWER HILL ROAD | 06/21/2024 | X | deer struck by vehicle, dispatched by officers | ||
| 329 QUESTEND AVENUE | 06/21/2024 | agressive deer | |||
| 633 AUDUBON AVENUE | 06/12/2024 | aggressive deer in yard | |||
| 420 SOUTH MEADOWCROFT AVENUE | 06/08/2024 | baby deer in backyard all morning | |||
| 1503 WORCESTER DRIVE | 06/06/2024 | Deer hanging out in back yard for long time | |||
| KELSO ROAD | 06/04/2024 | X | dead deer, struck by vehicle | ||
| 910 WASHINGTON ROAD | 06/02/2024 | baby deer newly born in garden | |||
| 311 KINGSBERRY CIRCLE | 05/31/2024 | confused baby deer in yard | |||
| 121 HIGHRIDGE CIRCLE | 05/30/2024 | Baby deer in yard | |||
| 331 PENNSYLVANIA BOULEVARD | 05/29/2024 | dead baby deer in yard | |||
| 331 PENNSYLVANIA BOULEVARD | 05/29/2024 | 2nd deer baby deer in yard | |||
| 441 SERPENTINE DRIVE | 05/28/2024 | aggressive mom deer w/baby deer in yard | |||
| 133 SUNRIDGE DRIVE | 05/28/2024 | baby deer in yard, not leaving | |||
| 764 HIGHVUE ROAD | 05/27/2024 | multiple deer in yard making noises | |||
| 217 GILKESON ROAD | 05/27/2024 | X | dead deer in lane | ||
| 617 AUDUBON AVENUE | 05/26/2024 | baby deer in back yard won't leave | |||
| 212 VALLEY PARK DRIVE | 05/24/2024 | injured deer in back yard | |||
| 30 GLEN RIDGE LANE | 05/23/2024 | deer hanging out in yard | |||
| 40 LONGUEVUE DRIVE | 05/21/2024 | dead deer back yard | |||
| 222 SEMINOLE DRIVE | 05/17/2024 | baby deer hanging out in yard | |||
| 110 INGLEWOOD DRIVE | 05/09/2024 | dead baby deer back yard | |||
| 100 MARSHALL DRIVE | 05/08/2024 | X | dead deer in roadway | ||
| CONNOR ROAD | 05/08/2024 | X | dead deer near guardrail | ||
| 82 HOODRIDGE DRIVE | 04/30/2024 | injured deer in back yard | |||
| PARKVIEW DRIVE | 04/25/2024 | bleeding deer in area | |||
| 300 BIRD PARK DRIVE | 04/23/2024 | X | injured deer dispatched by officers | ||
| CEDAR BOULEVARD | 04/18/2024 | injured deer in back yard | |||
| WASHINGTON ROAD | 04/16/2024 | X | injured deer dispatched by officers | ||
| 345 OLD GILKESON ROAD | 03/25/2024 | dead deer under deck of residence | |||
| SEGAR ROAD | 03/22/2024 | X | dead deer in intersection | ||
| 682 FRUITHURST DRIVE | 03/17/2024 | X | Deer struck by vehicle, dispatched by officers | ||
| WASHINGTON ROAD | 03/13/2024 | dead deer pickup | |||
| 920 MCNEILLY ROAD | 03/09/2024 | 3 dead deer in yard | |||
| 203 PARKSIDE AVENUE | 03/07/2024 | Deer stuck in gate, dispatched by officers | |||
| 237 PARK ENTRANCE DRIVE | 03/05/2024 | dead deer pick up | |||
| 355 HAZEL DRIVE | 03/03/2024 | X | deer struck by vehicle, in area | ||
| 4 HARTLE LANE | 03/01/2024 | dead deer in back yard | |||
| 846 TOWERCREST DRIVE | 03/01/2024 | X | dead deer, struck by vehicle, in front yard | ||
| MT. LEBANON BOULEVARD | 02/27/2024 | X | Dead deer pick up | ||
| 210 ASHLAND AVENUE | 02/26/2024 | injured deer limping in area | |||
| 828 ELLA STREET | 02/26/2024 | dead deer in back yard | |||
| 210 LONGUEVUE DRIVE | 02/24/2024 | X | injured deer in area, struck by vehicle | ||
| ROCKLYNN PLACE | 02/22/2024 | X | caller struck deer with vehicle | ||
| 73 STANDISH BOULEVARD | 02/19/2024 | dead deer in back yard | |||
| 933 OLD HICKORY ROAD | 02/17/2024 | Injured deer dispatched by officers | |||
| MCNEILLY ROAD | 02/16/2024 | dead deer in ballfield | |||
| MCNEILLY ROAD | 02/16/2024 | dead deer in ballfield | |||
| 700 BOWER HILL ROAD | 02/15/2024 | Dead deer picked up | |||
| MT. LEBANON BOULEVARD | 02/13/2024 | X | Dead deer struck by vehicle | ||
| 773 GYPSY LANE | 02/12/2024 | X | Dead deer at entrance of driveway | ||
| 29 SUNNYHILL DRIVE | 02/12/2024 | injured buck in area | |||
| 376 BEADLING ROAD | 02/10/2024 | X | Dead deer in bushes | ||
| 200 CEDAR BOULEVARD | 02/06/2024 | Dead deer stuck on fence in back yard | |||
| 21 MOFFETT STREET | 02/04/2024 | deer dispatched by officers | |||
| 370 MORRISON DRIVE | 02/02/2024 | dead deer in back yard | |||
| 51 CASTLE SHANNON BOULEVARD | 02/01/2024 | dead deer in back yard | |||
| 1250 LINDENDALE DRIVE | 01/31/2024 | X | injured deer in roadway | ||
| BOWER HILL ROAD | 01/31/2024 | X | injured deer in roadway, struck. | ||
| 2407 MCMONAGLE AVENUE | 01/31/2024 | dead deer back yard | |||
| 347 NEWBURN DRIVE | 01/31/2024 | injured deer in back yard | |||
| 357 SHADOWLAWN AVENUE | 01/25/2024 | dead deer in yard | |||
| 140 SKYLARK CIRCLE | 01/25/2024 | mangy deer limping in area | |||
| 359 NEWBURN DRIVE | 01/24/2024 | injured deer in back yard | |||
